Shipments
Track and manage all your cold chain shipments
| Shipment ID | Route | Commodity | Temp | Status | Carrier | Pickup / ETA | Progress | Rate | Actions |
|---|---|---|---|---|---|---|---|---|---|
| SHP-4815 | Chicago, ILMiami, FL 1,381 mi | Frozen Salmon Fillets frozen · 41,200 lbs | -4.2°F -10°F to 0°F | Delivered | ColdStar Logistics MC# 892716 | Feb 14 Del. Feb 16 | 100% 1,381 / 1,381 mi | $3,680 ↓ $500 (12%) | |
| SHP-4816 | Dallas, TXAtlanta, GA 781 mi | Chilled Yogurt Cases chilled · 38,500 lbs | 33.6°F 32°F to 36°F | Delivered | ArcticLine Transport MC# 714582 | Feb 14 Del. Feb 15 | 100% 781 / 781 mi | $2,340 ↓ $350 (13%) | |
| SHP-4817 | Los Angeles, CAPhoenix, AZ 373 mi | Fresh Berries Mix chilled · 28,000 lbs | 34.1°F 32°F to 36°F | Delivered | FrostWay Carriers MC# 631294 | Feb 15 Del. Feb 15 | 100% 373 / 373 mi | $1,480 ↓ $200 (11.9%) | |
| SHP-4818 | Seattle, WADenver, CO 1,321 mi | Wild Shrimp (IQF) frozen · 39,800 lbs | -6.8°F -10°F to 0°F | Delivered | PolarBear Freight MC# 558901 | Feb 15 Del. Feb 17 | 100% 1,321 / 1,321 mi | $3,540 ↓ $450 (11.3%) | |
| SHP-4819 | Boston, MAPhiladelphia, PA 308 mi | Artisan Cheese Wheels controlled · 32,400 lbs | 48.2°F 45°F to 55°F | Delivered | GlacierRun Express MC# 443267 | Feb 16 Del. Feb 16 | 100% 308 / 308 mi | $1,290 ↓ $170 (11.6%) | |
| SHP-4820 | Minneapolis, MNHouston, TX 1,211 mi | Greek Yogurt Pallets chilled · 40,100 lbs | 33.9°F 32°F to 36°F | In Transit | ColdStar Logistics MC# 892716 | Feb 17 ETA Feb 19 | 73% 890 / 1,211 mi | $3,190 ↓ $430 (11.9%) | |
| SHP-4821 | Chicago, ILMiami, FL 1,381 mi | Wild-Caught Salmon Fillets chilled · 42,000 lbs | 33.8°F 32°F to 36°F | In Transit | ColdStar Logistics MC# 892716 | Feb 17 ETA Feb 18 | 61% 847 / 1,381 mi | $3,820 ↓ $480 (11.2%) | |
| SHP-4822 | Los Angeles, CASeattle, WA 1,135 mi | Organic Lettuce Crates chilled · 35,600 lbs | 34.5°F 32°F to 36°F | In Transit | ArcticLine Transport MC# 714582 | Feb 17 ETA Feb 19 | 37% 420 / 1,135 mi | $2,890 ↓ $390 (11.9%) | |
| SHP-4823 | Dallas, TXChicago, IL 917 mi | Frozen Beef Primals frozen · 43,800 lbs | -7.1°F -10°F to 0°F | In Transit | FrostWay Carriers MC# 631294 | Feb 18 ETA Feb 19 | 34% 310 / 917 mi | $2,680 ↓ $370 (12.1%) | |
| SHP-4824 | Chicago, ILNew York, NY 790 mi | Premium Ice Cream frozen · 36,200 lbs | -15°F -20°F to -10°F | Pickup Scheduled | PolarBear Freight MC# 558901 | Feb 19 ETA Feb 20 | 0% 0 / 790 mi | $2,450 ↓ $360 (12.8%) | |
| SHP-4825 | Miami, FLAtlanta, GA 662 mi | Fresh Tropical Fruits chilled · 29,400 lbs | 35°F 32°F to 40°F | Pickup Scheduled | GlacierRun Express MC# 443267 | Feb 19 ETA Feb 20 | 0% 0 / 662 mi | $1,920 ↓ $270 (12.3%) | |
| SHP-4826 | Seattle, WALos Angeles, CA 1,135 mi | King Crab Legs (Frozen) frozen · 38,900 lbs | -8°F -10°F to 0°F | Scheduled | ArcticLine Transport MC# 714582 | Feb 21 ETA Feb 23 | 0% 0 / 1,135 mi | $3,020 ↓ $430 (12.5%) |
Showing 12 of 12 shipments